Planning, designing, estimation and scheduling of AIKTC hostel building
dc.contributor.author | Gawade, Prathamesh P. | |
dc.contributor.author | Shaikh, Saquib I (14DCES73) | |
dc.contributor.author | Baqi, Tabish U (13CES60) | |
dc.contributor.author | Shaikh, Abdul Ahad (15DCES82) | |
dc.contributor.author | Sayed, Fahad(13CES45) | |
dc.date.accessioned | 2018-08-21T09:26:27Z | |
dc.date.available | 2018-08-21T09:26:27Z | |
dc.date.issued | 2018-05 | |
dc.description | Submitted in partial fulfilment of the requirements for the degree of Bachelor of Civil Engineering | en_US |
dc.description.abstract | The following project deals with the planning, analysis, designing, quantity and cost estimation and scheduling of a 4-storey Hostel building using advance Civil Engineering softwares like AutoCAD, ETABS, Primavera P17 and Microsoft Excel Spreadsheet. Project starts with planning of the building using AutoCAD. Then analysis of building is carried out using ETABS and Microsoft Excel Spreadsheet. Also detailing of reinforcement is done in ETABS. Then for quantity and cost estimation Microsoft Excel Spreadsheet. Further scheduling and monitoring was done on the software Primavera P17. | en_US |
dc.identifier.uri | http://www.aiktcdspace.org:8080/jspui/handle/123456789/2631 | |
dc.language.iso | en | en_US |
dc.publisher | AIKTC | en_US |
dc.relation.ispartofseries | Accession # PE0402; | |
dc.subject | Project Report - CE | en_US |
dc.title | Planning, designing, estimation and scheduling of AIKTC hostel building | en_US |
dc.type | Project Report | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PLANNING, DESIGNING, ESTIMATION & SCHEDULING OF AIKTC HOSTEL BUILDING.pdf
- Size:
- 5.77 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: