Drought vulnerability assessment in Jalna using drought indices
dc.contributor.author | Mishra, Sushree | |
dc.contributor.author | Chuhan, Mohammed Shuaib(14CE13) | |
dc.contributor.author | Ansari, Mohd. Aadil(14CE08) | |
dc.contributor.author | Jamadar, Mohd. Aatif(14CE18) | |
dc.contributor.author | Shaikh, Shadab(15DCE72) | |
dc.date.accessioned | 2018-08-13T23:44:53Z | |
dc.date.available | 2018-08-13T23:44:53Z | |
dc.date.issued | 2018-05 | |
dc.description | Submitted in partial fulfilment of the requirement for the Award of the BACHELOR’S DEGREE IN CIVIL ENGINEERING | en_US |
dc.description.abstract | Drought is a temporary and recurring hydro-meteorological event, which originates from the lack of precipitation, high temperature, and high evaporation over extended period of time. It is a normal part of any climate and, perhaps the most complex natural hazard, because it develops slowly, it is difficult to detect and has many facets in any single region. Drought preparedness and mitigation depends upon timely information on drought onset, development in time and spatial extent. This information may be obtained through continuous drought monitoring, which is normally performed using drought indices. This project work describes drought assessment, using two different drought indices, SPI (Standardized Precipitation Index) and RAI (Rainfall Anomaly Index). The Marathwada region of Maharashtra was chosen as the study area and this region is characterized as a ‘frequently drought prone area’, where drought can be expected every 6 to 10 years. A comparison of RAI and SPI values were done for determination of drought severity and temporal extension of drought for planning of mitigation measures for farmers. Using the SPI and RAI as indicators of drought severity from 1901-2002, the characteristics of drought were examined. The monthly rainfall data for the period (2012-2016) was also analyzed and the severity of drought was evaluated as a check with the historical data. The maximum annual SPI was -2.61 in the year 1920, similarly the RAI values also showed the same results which was -4.748 indicating the extreme drought conditions in the study area. The monthly SPI values were also compared with RAI+ and RAI- values for the period under observation. It was observed that the RAI- is highly correlated with SPI for determining the characteristics of droughts in the study area. The overall outcome of this study demonstrates that extreme and severe droughts were experienced in the years 1920, 1972 and 1911, 1912, 1918, 2000, 2001 across the study area leading to unfavourable results on agricultural practices and water resources in the area. | en_US |
dc.identifier.uri | http://www.aiktcdspace.org:8080/jspui/handle/123456789/2596 | |
dc.language.iso | en | en_US |
dc.publisher | AIKTC | en_US |
dc.relation.ispartofseries | Accession # PE0413; | |
dc.subject | Project Report - CE | en_US |
dc.title | Drought vulnerability assessment in Jalna using drought indices | en_US |
dc.type | Project Report | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Drought assessment in Jalna.pdf
- Size:
- 3.11 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: