Survey on Architecture, Design, Fashion & Hotel Management Institutes of Mumbai
dc.contributor.author | Times Of India | |
dc.date.accessioned | 2018-06-29T05:05:58Z | |
dc.date.available | 2018-06-29T05:05:58Z | |
dc.date.issued | 2018-06-27 | |
dc.description.abstract | In Times survey on Architecture and Design, AIKTC-New Panvel stood 4th among other Architecture colleges in Mumbai region. | en_US |
dc.identifier.uri | http://www.aiktcdspace.org:8080/jspui/handle/123456789/2472 | |
dc.language.iso | en | en_US |
dc.publisher | Times Of India | en_US |
dc.subject | News Paper-Article | en_US |
dc.title | Survey on Architecture, Design, Fashion & Hotel Management Institutes of Mumbai | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 27062018- AIKTC ranking in Architecture Survey.pdf
- Size:
- 11.1 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: