Centre for visual communication
dc.contributor.author | Modak, Minal | |
dc.contributor.author | Baig, Danish (13ARC02) | |
dc.date.accessioned | 2018-08-21T08:43:47Z | |
dc.date.available | 2018-08-21T08:43:47Z | |
dc.date.issued | 2017-05 | |
dc.description | Submitted in partial fulfillment of the requirements for the degree of Bachelor of Architecture 2017. Copyright © | en_US |
dc.description.abstract | We are surrounded by a world of visual imagery today. The main reasons are the appeal of images and the technological advancement of the medium. On one hand we are creating a plethora of imagery and on the other hand we are as much a consumer of the photographic and art images. We indulge, patronize and dwell in them. Since images influence too much of our imagination and reality, self-identity, our positions and actions, our notions of past, present and future. It is necessary to engage with them. There is need for a space that allows one to do so. Visual communication is the easiest language of understanding a particular scenario with the help of images. Study of visual communication is a vital part of present-day architecture. It is with this knowledge we can create liveable environment fulfilling the physical as well as psychological demands of community. There is a need to build a platform for budding visual artists with various stages, from beginning of the work to the presentation and showcasing, to the marketing and generating a business for the same at their educational level. This helps bring students into the professional scenario and thus giving an impetus to their careers. This helps in promoting visual art in the city and also the architectural design of the centre being a backdrop for documenting the true side of the society using visual communication, will help create awareness amongst people who are ignorant to various issues. Thus, being the need for the city of Navi Mumbai which lacks quality education for visual communication. | en_US |
dc.identifier.uri | http://www.aiktcdspace.org:8080/jspui/handle/123456789/2628 | |
dc.language.iso | en | en_US |
dc.publisher | AIKTC | en_US |
dc.relation.ispartofseries | Accession # PA0037; | |
dc.subject | Project Report - SoA | en_US |
dc.title | Centre for visual communication | en_US |
dc.type | Project Report | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- CENTRE FOR VISUAL COMMUNICATION - THESIS -PA0037.pdf
- Size:
- 68.55 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: