Student attendance system using facial recognition with AI
dc.contributor.author | Pathan, Siraj | |
dc.contributor.author | Shaikh, Aijaz (16DET120) | |
dc.contributor.author | Jadhav, Mayur (16DET86) | |
dc.contributor.author | Khan, Zafar (16DET97) | |
dc.contributor.author | Sangram, Haaris (16DET64) | |
dc.date.accessioned | 2019-05-30T07:42:02Z | |
dc.date.available | 2019-05-30T07:42:02Z | |
dc.date.issued | 2019-05 | |
dc.description | Submitted in partial fulfillment of the requirements for the degree of Bachelor of Engineering 2019 | en_US |
dc.description.abstract | Authentication is one of the significant issues in the era of information system. Among other things, human face recognition (HFR) is one of known techniques which can be used for user authentication. As an important branch of biometric verification, HFR has been widely used in many applications, such as video monitoring/surveillance system, human-computer interaction, door access control system and network security. This PROJECT proposes a method for student attendance system in classroom using face recognition technique by combining Discrete Wavelet Transforms (DWT) and Discrete Cosine Transform (DCT) to extract the features of student’s face which is followed by applying Radial Basis Function (RBF) for classifying the facial objects. | en_US |
dc.identifier.uri | http://www.aiktcdspace.org:8080/jspui/handle/123456789/3059 | |
dc.language.iso | en | en_US |
dc.publisher | AIKTC | en_US |
dc.relation.ispartofseries | PE0474; | |
dc.subject | Project Report - EXTC | en_US |
dc.title | Student attendance system using facial recognition with AI | en_US |
dc.type | Project Report | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- GRP22- Attendance System.pdf
- Size:
- 1.17 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: