Home Inventory with ML
dc.contributor.author | Khan, Tabrez | |
dc.contributor.author | Khan, Farhan (19CO27) | |
dc.contributor.author | Khan, Zaki (19CO34) | |
dc.contributor.author | Mulla, Saad (19CO43) | |
dc.contributor.author | Siddiqui, Ehtesham (19CO59) | |
dc.date.accessioned | 2023-06-07T05:55:17Z | |
dc.date.available | 2023-06-07T05:55:17Z | |
dc.date.issued | 2023-05 | |
dc.description.abstract | This paper describes the project on the topic of Home Inventory management system, it is a mobile application that is use for the track home inventory. It has a built-in intelligence system that make user work easy. In this advanced era of technology, we don't have any mobile application or site that can help user to manage their inventory, track their family nutrition, track their purchase record and suggest them recipe based on the item they have in inventory. In this project,our main aim is to save money, time, and save food from wastage. It also provide recipes and many more. It is a system designed to help individuals create an accurate and comprehensive inventory of their personal possessions. The system uses machine learning techniques to automatically identify and categorize items based on images and descriptions provided by the user. This is an Application which is responsive and can be accessed from any android or iOS device connected to the internet. | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4112 | |
dc.language.iso | en | en_US |
dc.publisher | AIKTC | en_US |
dc.relation.ispartofseries | PE0734; | |
dc.subject | Project Report - CO | en_US |
dc.title | Home Inventory with ML | en_US |
dc.type | Project Report | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Group2-Home Inventory with ML.pdf
- Size:
- 10.08 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: