Yarn Measurement device for powerloom industry
dc.contributor.author | Shaikh, Mohammad Jawed | |
dc.contributor.author | Ansari, Mohammed Amir Wasiuddin (18ME08) | |
dc.contributor.author | Chowdhary, Mohammed Kaif (18ME17) | |
dc.contributor.author | Bhanpurwala, Ismail Shabbir (18ME28) | |
dc.contributor.author | Khan, Rafique Rasheed (18ME41) | |
dc.date.accessioned | 2022-07-29T10:57:05Z | |
dc.date.available | 2022-07-29T10:57:05Z | |
dc.date.issued | 2022-05 | |
dc.description.abstract | The yarn measurement device is uesd to measure the length of thread on which worker salary is depend.the thread get wounded on a wooden circular rod known as shedding.due to slow in production and lack of development till now thread is measured manually which is time consuming. For this we are making this device which measure the length of thread by it’s own and there will be no chances of mistake and manipulation. The objective of this project are as follows: 1. Design and assembly of machine 2. Design of winder 3. Scope of the machine in future Keywords: Winder, Mechanical COUNTER,Q shaded motor. | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3905 | |
dc.language.iso | en | en_US |
dc.publisher | AIKTC | en_US |
dc.subject | Project Report - ME | en_US |
dc.title | Yarn Measurement device for powerloom industry | en_US |
dc.type | Project Report | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A PROJECT REPORT (1) - RAFIQUE KHAN (1).pdf
- Size:
- 2.66 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: