Anti-drag system
dc.contributor.author | Patwegar, Imamdin | |
dc.contributor.author | Pawaskar, Azharuddin (12ME66) | |
dc.contributor.author | Bade, Usama (12ME77) | |
dc.contributor.author | Sirkhot, Waris (12ME68) | |
dc.contributor.author | Dilwarkhan, Sufiyan (12ME71) | |
dc.contributor.author | Ansari, Sadique (12ME72) | |
dc.date.accessioned | 2015-06-10T07:47:11Z | |
dc.date.available | 2015-06-10T07:47:11Z | |
dc.date.issued | 2015-05 | |
dc.description.abstract | Important features Two were used in conjunction with two hubs. The locks have one flat face & one curved face. The mechanism enables the vehicle to move in forward direction simultaneously prevents reverse slips on a positive slope. It is a purely mechanical device. No electricity is required. | en_US |
dc.identifier.uri | http://www.aiktcdspace.org:8080/jspui/handle/123456789/1267 | |
dc.language.iso | en_US | en_US |
dc.publisher | AIKTC | en_US |
dc.subject | Project Report - ME | en_US |
dc.title | Anti-drag system | en_US |
dc.type | Project Report | en_US |
Files
Original bundle
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: