Novel drug delivery approaches for management of hyperemesis gravidarum
dc.contributor.author | Lal, Mariya | |
dc.contributor.author | Ansari, Nabila Kausar (18PH05) | |
dc.contributor.author | Attar, Tanjila Samir (18PH09) | |
dc.contributor.author | Bandarkar, Shaezeen Bashir (18PH10) | |
dc.contributor.author | Mapkar, Yusra Ab. Rauf (18PH48) | |
dc.date.accessioned | 2022-08-24T06:01:37Z | |
dc.date.available | 2022-08-24T06:01:37Z | |
dc.date.issued | 2022-05 | |
dc.description.abstract | Bilayer tablet square measure the medicines that carries with it 2 same or totally different medication combined during a single dose for effective treatment of the sickness. | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3971 | |
dc.language.iso | en | en_US |
dc.publisher | AIKTC | en_US |
dc.subject | Project Report - SoP | en_US |
dc.title | Novel drug delivery approaches for management of hyperemesis gravidarum | en_US |
dc.type | Project Report | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- FINAL PROJECT FINAL PDF(1).pdf
- Size:
- 7.97 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: