Automation of material handling system
dc.contributor.author | Gandhi, Asif | |
dc.contributor.author | Farooqui, Saad (11ME21) | |
dc.contributor.author | Pachapure, Zaid (11ME40) | |
dc.contributor.author | Rawoot, Mudassir (11ME46) | |
dc.contributor.author | Wangde, Nawaz (11ME61) | |
dc.contributor.author | Ansari, Zakir | |
dc.date.accessioned | 2015-06-10T06:20:11Z | |
dc.date.available | 2015-06-10T06:20:11Z | |
dc.date.issued | 2015-05 | |
dc.description.abstract | In today‟s competitive era, every firm wants to automate their production line to improve and to stand in the global market. Manual material handling in re-rolling mills is a very risky process and hence to promote worker safety, firms are trying to achieve automation and eliminate manual handling. In this report, Material handling system of PRATAP RE-ROLLERS PVT LTD., a medium scale re-rolling industry has been investigated. A 5-Phase methodology by HK systems has been adopted to diagnose the problems in material handling at PRATAP RE-ROLLERS. Current report includes actual material handling system of the plant and three main areas that call for the improvement in material handling have been identified. Out of these three identified areas, this report focuses on one area and few feasible solutions in the form of semi-automated mechanisms have been proposed within the given constraints. | en_US |
dc.identifier.uri | http://www.aiktcdspace.org:8080/jspui/handle/123456789/1257 | |
dc.language.iso | en_US | en_US |
dc.publisher | AIKTC | en_US |
dc.subject | Project Report - ME | en_US |
dc.title | Automation of material handling system | en_US |
dc.type | Project Report | en_US |
Files
Original bundle
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: